Fleet :: List of vessels
Product IMO II/III Chemical Tankers
OCEAN PRINCESS IBuilt: 2008Deadweight(mt): 50549Gear: 1 x 10.00tons (SWL)Draft(m): 13,016LOA/Beam(m): 183.00/32.20
| Flag | Marshall Islands |
| Port of Registry | Majuro |
| IMO Nr | 9391517 |
| Call Sign | V7RT9 |
| Class | Lloyd's Register of Shipping |
| Class Notation | 100A1,Double Hull Oil & Chemical Tanker, Ship Typ 2+3, ESP Shipright (SDA,FDA, CM) IWS, LI, SPM ,EP, LMC, IGS, UMS |
| Shipyard | SPP Shipbuilding & Plant |
| P&I Club | The London P&I |
| Main Engine | MAN STX 6S50MC-C(Mk VII) |
| M.C.R. | 9480KW x 127r/min |
| Speed | 14.90 knots |
| Coated | Phenolic Epoxy |
| Cargo Pumps | 12 x 600m3/h per pump |
| (Centrifugal Deepwell) | 2 x 300m3/h per pump |
| COTks Capacity | 52124.60m3(98%, excl. Slop Tanks) |
| Slop Tks Capacity | 1404.00m3(98%) |
| GRT/NRT | 30017 / 25889,00 |
| Suez Canal GRT | 33898,00 |
| Cargo Heating | Stainless Steel Heating Coils |
OCEAN BREEZEBuilt: 2008Deadweight(mt): 50747Gear: 1 x 10.00tons (SWL)Draft(m): 13,016LOA/Beam(m): 183.00/32.20
| Flag | Greece |
| Port of Registry | Piraeus |
| IMO Nr | 9391529 |
| Call Sign | SYFS |
| Class | Lloyd's Register of Shipping |
| Class Notation | 100A1, Double Hull Oil & Chemical Tanker, Ship Typ 2+3, ESP Shipright (SDA,FDA, CM) IWS, LI, SPM, EP, LMC, IGS, UMS |
| Shipyard | SPP Shipbuilding & Plant |
| P&I Club | The London P&I |
| Main Engine | MAN STX 6S50MC-C(Mk VII) |
| M.C.R. | 9480KW x 127r/min |
| Speed | 14.90 knots |
| Coated | Phenolic Epoxy |
| Cargo Pumps | 12 x 600m3/h per pump |
| (Centrifugal Deepwell) | 2 x 300m3/h per pump |
| COTks Capacity | 52124.60m3(98%, excl. Slop Tanks) |
| Slop Tks Capacity | 1404.00m3(98%) |
| GRT/NRT | 30017 / 25889,00 |
| Suez Canal GRT | 33898,00 |
| Cargo Heating | Stainless Steel Heating Coils |
NAVIG8 SUCCESSBuilt: 2009Deadweight(mt): 50571Gear: 1 x 10.00tons (SWL)Draft(m): 13,016LOA/Beam(m): 183.00/32.20
| Flag | Marshall Islands |
| Port of Registry | Majuro |
| IMO Nr | 9418133 |
| Call Sign | V7SL7 |
| Class | Lloyd's Register of Shipping |
| Class Notation | 100A1, Double Hull Oil & Chemical Tanker, Ship Typ 2+3, ESP Shipright(SDA,FDA, CM) IWS, LI, SPM, EP, LMC, IGS, UMS |
| Shipyard | SPP Shipbuilding & Plant |
| P&I Club | The London P&I |
| Main Engine | MAN STX 6S50MC-C(Mk VII) |
| M.C.R. | 9480KW x 127r/min |
| Speed | 14.90 knots |
| Coated | Phenolic Epoxy |
| Cargo Pumps | 12 x 600m3/h per pump |
| (Centrifugal Deepwell) | 2 x 300m3/h per pump |
| COTks Capacity | 52124.60m3(98%, excl. Slop Tanks) |
| Slop Tks Capacity | 1404.00m3(98%) |
| GRT/NRT | 30017 / 25889,00 |
| Suez Canal GRT | 33898,00 |
| Cargo Heating | Stainless Steel Heating Coils |
NAVIG8 STRENGTHBuilt: 2009Deadweight(mt): 50497Gear: 1 x 10.00tons (SWL)Draft(m): 13,016LOA/Beam(m): 183.00/32.20
| Flag | Marshall Islands |
| Port of Registry | Majuro |
| IMO Nr | 9391517 |
| Call Sign | V7SL8 |
| Class | Lloyd's Register of Shipping |
| Class Notation | 100A1, Double Hull Oil & Chemical Tanker, Ship Typ 2+3, ESP Shipright(SDA,FDA, CM) IWS, LI, SPM, EP, LMC, IGS, UMS |
| Shipyard | SPP Shipbuilding & Plant |
| P&I Club | The London P&I |
| Main Engine | MAN STX 6S50MC-C(Mk VII) |
| M.C.R. | 9480KW x 127r/min |
| Speed | 14.90 knots |
| Coated | Phenolic Epoxy |
| Cargo Pumps | 12 x 600m3/h per pump |
| (Centrifugal Deepwell) | 2 x 300m3/h per pump |
| COTks Capacity | 52124.60m3(98%, excl. Slop Tanks) |
| Slop Tks Capacity | 1404.00m3(98%) |
| GRT/NRT | 30017 / 25889,00 |
| Suez Canal GRT | 33898,00 |
| Cargo Heating | Stainless Steel Heating Coils |